

Technical basic data
| Specification | Value | Unit |
|---|---|---|
| Weight | 200 | kg |
| diameter | <1000 | mm |
| core diameter of reel | 152 | mm |
| quantity of reel | 2 / 4 | Stück |
| width | 30-160 | mm |
| tape angle | 35-56 | Grad |
| tape tension | 10-50 | kg |
| rotation speed | <30 | U/min |
| rotational direction | Im / entgegen Uhrzeigersinn | – |
| Specification | Value | Unit |
|---|---|---|
| Operating voltage | 230 / 400 | V AC |
| frequence | 50/ 60 | Hz |
| Control voltage | 24 | V DC |
| Specification | Value | Unit |
|---|---|---|
| Temperature range | 10 – 40 | °C |
| Relative humidity, maximum | 70 | % |
| Specification | Value | Unit |
|---|---|---|
| Noise emission | > 75 | dB(A) |
| Specification | Value | Unit |
|---|---|---|
| Power servo drive motor | 6,4 | kW |
| Specification | Value | Unit |
|---|---|---|
| Pipe outside diameter | 40-200 | mm |
| Max. Pipe opening | 250 | mm |
Quality – Precision – Efficiency
Questions about our innovative taping machine?
Do you have any questions about our innovative taping technology or our comprehensive services? No problem! Simply use our user-friendly online enquiry form to ask us any questions you may have.














