Technical basic data:
Specification | Value | Unit |
---|---|---|
Outer coil dimensions | 3000 – 5000 | mm |
Coil core diameter | 2000 – 4600 | mm |
Pinole holder | 120 | mm |
Coil width | 1800 – 2000 | mm |
Coil weight with tube | 8.000 | kg |
Extrusion speed | 1 – 10 | m/min |
Total power | 12,5 | kW |
Voltage | 400 / 50 | V / Hz |
Electrical system | Siemens, Lenze | – |
Monitor | Siemens, 10 | Zoll |
Quality – Precision – Efficiency
Questions about our innovative unwinder?
Do you have questions about our groundbreaking technology or our comprehensive services? No problem! Simply use our user-friendly online inquiry form to easily send us your questions.